E-mail : Inquiry@cn-dfm.com +86-13203870856
Specifications | |
Rated operating capacity(kg) | 500 |
Tipping load(kg) | 1000 |
Bucket capacity(m3) | 0.25-0.4 |
Operationg weight(kg) | 2200 |
Max. travel speed(km/h) | 12 |
Hydraulic pump flow(L/min) | 75 |
Fuel tank capacity(L) | 50 |
Tires | 27*8.5-15-8NHS |
Overall dimensions(mm) | 2900×2000×1300 |
Dimensions | |
Height at maximum extension(mm) | 3300 |
Height to bucket hinge pin(mm) | 2725 |
Width with bucket(mm) | 1300 |
Track width(mm) | 1080 |
Wheelbase(mm) | 891 |
Ground clearance(mm) | 150 |
Dump angle | 40° |
Dumping height(mm) | 2050 |
Maximum reach(mm) | 790 |
Rollback at ground | 26° |
Angle of departure | 20° |
Engine | |
Maker/Model | YND485G |
Net power | 40hp/2600rpm |
Type | 4Cylinder in-line, Water cooled, 4 stroke, Diesel engine |
Displacement(L) | 2.156 |
Standard | |
Standard bucket | |
Open-type operator cab | |
Hydraulic joystick controls | |
Auxiliary hydraulic couplers | |
Optional | |
Enclosed operator cab | |
Prehest starting assist system for extreme cold weather | |
Cab fitted with a heater as standard | |
Air conditioner |
Email to this supplier